Gruns Superfoods Greens Gummies - Original - Low Sugar
Gruns Superfoods Greens Gummies - Original - Low Sugar
Meet Grüns. Daily superfood gummies with 60+ whole-food ingredients - greens, fruits, adaptogens, probiotics, vitamins, super mushrooms and more - each meticulously selected to replenish nutrients for daily performance and nourish your body's complex systems for complete well-being – all in a convenient pack of gummies, enjoyed once a day, anywhere life takes you.
Earn up to
$2.99
for each order of this product.
Log in or sign up ->
Earn cash back on every order
Unlock real perks as you go, and the power of our community in your corner — cheering you on and helping you figure out what actually works.
Why join:
Couldn't load pickup availability
Nutrition Facts
| Amount Per Serving | ||
|---|---|---|
|
Calories
50
|
||
% Daily Value* |
||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 8g | ||
| Includes 8g Added Sugars | 16% | |
| Protein 0g | 0% | |
| Vitamin D 20mcg | 100% | |
| Calcium 0mg | 0% | |
| Iron 4.5mg | 25% | |
| Potassium 0mg | 0% | |
| Vitamin A (as retinyl palmitate) 900 mcg RAE | ** | |
| Vitamin C (as ascorbic acid) 93 mg | ** | |
| Vitamin E (as d-alpha-tocopherol) 15 mg | ** | |
| Thiamin (as thiamin hydrochloride) 1.2 mg | ** | |
| Riboflavin (Vitamin B2) 1.3 mg | ** | |
| Niacin (as niacinamide) 16 mg | ** | |
| Vitamin B6 (as pyridoxal-5-phosphate) 1.7 mg | ** | |
| Folate (as L-5-methyltetrahydrofolate) 400 mcg DFE | ** | |
| Vitamin B12 (as methylcobalamin) 2.4 mcg | ** | |
| Biotin 30 mcg | ** | |
| Pantothenic Acid (as calcium d-pantothenate) 5 mg | ** | |
| Iodine (as potassium iodide) 38 mcg | ** | |
| Zinc (as zinc citrate) 2.75 mg | ** | |
| Selenium (as sodium selenite) 14 mcg | ** | |
| Copper (as copper citrate) 0.22 mg | ** | |
| Manganese (as manganese gluconate) 0.57 mg | ** | |
| Chromium (as chromium chloride) 9 mcg | ** | |
| Molybdenum (as sodium molybdate) 11 mcg | ** | |
| Vitamin K2 (as menaquinone-7) 120 mcg | ** | |
| Core Nutrients Blend 8.7 g | ** | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value (DV) not established
Why we love it
Why we love it
How to use it
How to use it
Dietary information
Dietary information
Nutritional highlights
Nutritional highlights
Ingredients
Ingredients













